Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 630
Ellenton Alford & Vowells 2 $552,500 231
Ellenton Bougainvillea Place 4 $419,475 76
Ellenton Breakwater 3 $499,663 27
Ellenton Covered Bridge Estates 12 $389,433 142
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 24
Ellenton Gamble Plantation Shores 1 $2,199,000 68
Ellenton Highland Shores 1 $799,000 82
Ellenton Highland Shores First 2 $449,000 36
Ellenton Highland Shores Third 1 $749,900 10
Ellenton Leffingwells 1 $499,000 62
Ellenton Manalee 3 $563,667 133
Ellenton Manatee Moorings Condo 1 $289,000 62
Ellenton Marwood 2 $458,500 134
Ellenton North River Estates 3 $259,500 195
Ellenton Oak Creek 2 $412,400 153
Ellenton Oakleaf Hammock 11 $582,927 104
Ellenton Oakley Place 2 $412,950 219
Ellenton Palm Cove Villas 1 $120,000 141
Ellenton Patten Homestead 1 $249,900 27
Ellenton Plantation Bay 1 $350,000 21
Ellenton Ridgewood Meadows 5 $171,560 248
Ellenton Ridgewood Oaks 8 $217,688 201
Ellenton River Place 2 $272,000 227
Ellenton Terra Siesta Mobile Home Park Co-op 9 $123,322 150
Ellenton Tidevue De Soto Community 2 $139,500 268
Ellenton Tidevue Estates 12 $191,750 139
Ellenton Tidevue Estates First 9 $144,367 174
Ellenton Tidevue/de Soto Community 5 $156,840 128
Ellenton Town/ellentown 1 $1,999,500 164
Ellenton Tropical Harbor 5 $767,900 74

Login to My Homefinder