Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 276 $1,983,659 217
Ashton Elementary 199 $434,612 139
Bay Haven Sch Of Basics Plus Elementary 14 $1,060,071 153
Bayshore Elementary 2 $3,487,300 326
Brentwood Elementary 48 $400,754 69
Emma E. Booker Elementary 178 $704,527 134
Englewood Elementary 1 $138,000 221
Florine J. Abel Elementary 32 $601,016 93
Fruitville Elementary 43 $482,672 104
Glenallen Elementary 1 $115,000 1
Gocio Elementary 231 $402,742 168
Gulf Gate Elementary 287 $487,814 168
K-8 At Clark And Lorriane 22 $908,675 63
Kinnan Elementary 104 $402,864 109
Lakeview Elementary 156 $843,634 111
Laurel Nokomis Elementary 106 $436,734 370
Manatee Elementary School-mn 1 $475,000 39
Phillippi Shores Elementary 664 $1,690,761 254
Pine View School 44 $856,900 85
Robert E Willis Elementary 35 $408,246 103
Robert H. Prine Elementary 1 $235,000 8
Southside Elementary 451 $2,368,199 141
Tara Elementary 1 $0 2393
Tatum Ridge Elementary 234 $1,182,942 118
Tuttle Elementary 100 $231,683 118
Venice Elementary 1 $265,000 117
Wilkinson Elementary 116 $642,638 137

Login to My Homefinder

Pixel