Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 279 $2,036,891 214
Ashton Elementary 192 $377,612 135
Bay Haven Sch Of Basics Plus Elementary 13 $690,531 179
Bayshore Elementary 1 $3,595,000 169
Braden River Elementary 1 $524,950 60
Brentwood Elementary 51 $360,442 79
Emma E. Booker Elementary 156 $718,487 148
Englewood Elementary 1 $137,000 313
Florine J. Abel Elementary 34 $566,702 81
Fruitville Elementary 39 $540,943 78
Glenallen Elementary 1 $99,500 93
Gocio Elementary 202 $415,982 179
Gulf Gate Elementary 250 $461,504 184
K-8 At Clark And Lorriane 52 $823,837 66
Kinnan Elementary 103 $390,862 127
Lakeview Elementary 170 $801,309 94
Lamarque Elementary 1 $334,000 28
Laurel Nokomis Elementary 119 $390,736 341
Manatee Elementary School-mn 1 $439,000 131
Phillippi Shores Elementary 599 $1,647,730 282
Pine View School 54 $413,733 109
Robert E Willis Elementary 33 $326,379 121
Robert H. Prine Elementary 1 $229,500 100
Southside Elementary 428 $2,469,998 147
Tara Elementary 1 $0 2485
Tatum Ridge Elementary 182 $1,062,841 110
Taylor Ranch Elementary 1 $310,000 21
Tuttle Elementary 68 $234,727 119
Vineland Elementary 1 $359,000 55
Wilkinson Elementary 123 $369,114 106

Login to My Homefinder

Pixel