Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 314 $1,900,280 209
Ashton Elementary 195 $376,441 135
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 177
Bayshore Elementary 2 $3,487,300 373
Braden River Elementary 1 $524,950 15
Brentwood Elementary 56 $422,594 69
Emma E. Booker Elementary 164 $763,514 144
Englewood Elementary 1 $138,000 268
Florine J. Abel Elementary 31 $641,944 106
Fruitville Elementary 34 $684,103 103
Glenallen Elementary 1 $109,900 48
Gocio Elementary 230 $407,649 177
Gulf Gate Elementary 279 $468,934 176
K-8 At Clark And Lorriane 39 $894,175 61
Kinnan Elementary 110 $361,128 113
Lakeview Elementary 163 $788,750 101
Laurel Nokomis Elementary 120 $399,332 329
Manatee Elementary School-mn 1 $465,000 86
Phillippi Shores Elementary 662 $1,693,896 263
Pine View School 60 $463,299 98
Robert E Willis Elementary 35 $341,974 104
Robert H. Prine Elementary 1 $235,000 55
Southside Elementary 460 $2,455,336 139
Tara Elementary 1 $0 2440
Tatum Ridge Elementary 220 $1,153,949 121
Tuttle Elementary 79 $244,030 129
Venice Elementary 1 $265,000 164
Vineland Elementary 1 $359,000 10
Wilkinson Elementary 108 $384,957 136

Login to My Homefinder

Pixel