Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 271
Venice 1080 - South Venice 1 $270,000 432
Venice 8803 1 $299,000 200
Venice Aldea Mar 2 $371,950 133
Venice Amora 1 $649,000 90
Venice Antigua In Wellen Park 1 $499,900 17
Venice Antigua/wellen Park 7 $529,411 64
Venice Antigua/wellen Park Rep 1 $419,000 161
Venice Arcata Del Sol 4 $624,335 1121
Venice Ashley Place 1 $324,900 180
Venice Auburn Cove 2 $287,750 95
Venice Auburn Lakes 2 $237,000 17
Venice Augusta Villas At Plan 4 $276,925 79
Venice Avelina Wellen Park Village F-2 5 $741,992 125
Venice Bahia Vista Gulf 3 $309,667 205
Venice Bay Shore Acres 1 $2,299,000 93
Venice Bayshore Estates 3 $1,242,967 108
Venice Beach Manor 4 $673,863 118
Venice Beach Manor Villas 1 $195,000 64
Venice Beach Manor Villas South 1 $279,000 24
Venice Beach Village 1 $555,000 145
Venice Bella Costa I 2 $362,000 106
Venice Bella Costa Ii 2 $349,000 37
Venice Bellagio On Venice Island 4 $794,000 49
Venice Berkshire Place 1 $329,900 56
Venice Bermuda Club East At Plantation 1 $549,995 967
Venice Bermuda Sunset 1 $1,300,000 100
Venice Bird Bay I 1 $219,900 76
Venice Bird Bay Ii 5 $232,160 91
Venice Bird Bay V 1 $245,000 20
Venice Bird Bay Village 3 $179,667 199
Venice Blue Heron Pond 3 $587,933 125
Venice Brightmore At Wellen Park 11 $527,733 82
Venice Brightmore/wellen Park 3 $543,300 158
Venice Brighton 8 $499,521 87
Venice Brighton Jacaranda 3 $419,990 566
Venice Bristol North 2 $167,400 111
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 18
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 602
Venice Capri West 1 $249,000 158
Venice Caribbean Village 4 $523,750 125
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 27
Venice Caribbean Villas 2 1 $159,000 32
Venice Carlentini 3 $349,000 68
Venice Casa Del Lago 1 $299,000 14
Venice Casa Di Amici 6 $265,617 156
Venice Casa Seville 1 $369,000 96
Venice Casa Venezia 1 $415,000 139
Venice Cassata Place 1 $465,000 103
Venice Chateaugay 1 $450,000 402
Venice Chestnut Creek Estates 1 $349,999 19
Venice Chestnut Creek Patio Homes 2 $367,000 137
Venice Chestnut Creek Villas 2 $308,000 273
Venice Chestnut Creek Villas Of 1 $285,000 35
Venice Circle Woods Of Venice 1 8 $213,488 141
Venice Circle Woods Of Venice 2 2 $176,950 222
Venice City Of Venice 1 $1,195,000 4
Venice Club Side Place 1 $350,000 23
Venice Clubside Villas At The Plantation 1 $375,000 124
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 88
Venice Colonial Manor 2 $62,450 373
Venice Colony Place 1 $525,000 241
Venice Cottages Of Venice 1 $350,200 667
Venice Country Club 4 $177,250 120
Venice Country Club Estates 20 $267,585 204
Venice Courtyards At Gondola Park 2 $327,450 128
Venice Cove Pointe 1 $399,900 37
Venice Crown Colony South 1 $155,000 34
Venice Eagle Point Club 1 $2,195,000 182
Venice Eagle Ridge Estates 1 $2,500,000 52
Venice East Gate 3 $378,967 10
Venice East Gate Terrace Corr & 2 $300,000 49
Venice East Preserve At Waterside Village 1 $262,000 36
Venice East Venice 1 $215,000 5
Venice Eighth Fairway 2 $220,000 118
Venice Enclaves Of Venice North 2 $475,000 72
Venice Everglade Estates 1 $1,499,000 38
Venice Everly At Wellen Park 2 $1,928,990 89
Venice Everly/wellen Park 4 $2,173,250 68
Venice Fairways At Bird Bay 1 $195,000 38
Venice Fairways Of Capri 2 $251,500 59
Venice Farmington Vistas 4 $199,475 122
Venice Florida Tropical Homesites & Little Farms 1 $675,000 147
Venice Gardens 01 St Andrews Park 1 $243,000 124
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 73
Venice Golden Beach 4 $1,057,500 208
Venice Golf Green 1 $249,900 89
Venice Gran Paradiso 34 $598,421 94
Venice Gran Paradiso Twnhms 1b 4 $291,725 112
Venice Gran Paradiso, Twnhms 1a 4 $287,225 92
Venice Gran Place 2 $1,436,778 98
Venice Grand Oaks 1 $499,500 115
Venice Grand Palm 18 $713,519 74
Venice Grassy Oaks 1 $359,900 150
Venice Gulf Breeze 1 $157,000 192
Venice Gulf Coast Groves 01 1 $395,000 102
Venice Gulf Horizons 3 $707,667 154
Venice Gulf Manor 3 $1,266,667 113
Venice Gulf Point Apartments 1 $250,000 145
Venice Gulf Shores 3 $868,333 63
Venice Gulf Twin Towers 3 $553,300 243
Venice Gulf View Estates 3 $386,433 96
Venice Harbor Lights Mhp Co-op 5 $221,560 235
Venice Harrington Lake 2 $249,000 24
Venice Hatchet Creek Mh Park 2 $121,950 302
Venice Heathers Two At The Plantation 1 $639,000 42
Venice Heritage Lake Estates 3 $617,500 62
Venice Heron Lakes 1 $195,000 40
Venice Heron Shores 1 $279,500 5
Venice Hidden Lakes Club 1 $379,000 5
Venice Holiday 2 $155,450 151
Venice Hourglass Lake Estates 3 $462,900 34
Venice Hourglass Lakes 7 $311,686 98
Venice Island Court Venice 3 $749,333 184
Venice Island Walk At The West Villages 1 $385,000 12
Venice Islandwalk At The West Village 3 $549,533 134
Venice Islandwalk At The West Villages 8 $562,350 63
Venice Islandwalk At West Villages 3 $572,667 304
Venice Islandwalk/the West Vlgs 6 $665,983 57
Venice Islandwalk/west Village 1 $609,900 244
Venice Islandwalk/west Vlgs 3 $491,000 72
Venice Isles Of Chestnut Creek 1 $310,000 39
Venice Isola Casa Condominium 9 $572,221 376
Venice Jacaranda C C Villas 1 $299,000 163
Venice Jacaranda Country Club West Village 1 $620,000 20
Venice Japanese Gardens Mhp 14 $123,843 171
Venice Jetty Villas 2 $764,000 63
Venice Kathryns 1 $199,900 136
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 110
Venice L Pavia 2 $254,950 266
Venice Lake Geraldine 5 $1,387,580 92
Venice Lakes Of Jacaranda 1 $650,000 52
Venice Lakes Of Jacaranda, 1 $584,500 20
Venice Lakeside Medical Center 1 $1,299,000 10
Venice Lakespur At Wellen Park 8 $326,995 154
Venice Lakespur Wellen Park 4 $509,326 91
Venice Lakespur/wellen Park 3 $639,667 103
Venice Las Casas 1 $105,500 40
Venice Las Palmas 5 $110,220 171
Venice Leslie Park 2 $260,000 44
Venice Leslie Park/villa Le Grand 1 $299,900 236
Venice Macarthur Beach 1 $600,000 117
Venice Madera At Wellen Park 1 $351,656 4
Venice Magnolia Park 1 $210,000 144
Venice Meadow Run At Jacaranda 1 $365,000 3
Venice Mission Lakes 3 $199,300 111
Venice Myakka Country 2 $322,450 47
Venice Myakka River Trails Unrec Of 1 $3,780,000 61
Venice Myrtle Trace At Plan 5 $251,800 94
Venice Ninth Fairway 1 $229,500 152
Venice North Edgewood 2 $291,950 83
Venice North Venice Farms 2 $19,999,000 831
Venice Oakbend At Wellen Park 1 $669,000 42
Venice Oakbend Wellen Park 3 $632,333 129
Venice Oasis/west Vlgs 5 $797,940 105
Venice Orleans 1 $475,000 487
Venice Orleans The 1 $589,000 538
Venice Palencia 1 $359,000 4
Venice Palmera At Wellen Park 28 $684,796 134
Venice Park Estates 3 $424,967 102
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 3
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 40
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 98
Venice Pelican Pointe Golf & Country 1 $1,100,000 48
Venice Pelican Pointe Golf & Country Club 7 $541,371 58
Venice Pennington Place 1 $449,000 34
Venice Pinebrook Lake Club 2 $281,950 94
Venice Pinebrook South 5 $426,600 46
Venice Plamore 2 $52,000 20
Venice Plantation Golf & Country Club 1 $199,000 121
Venice Plantation Woods 1 $650,000 148
Venice Point Whitecap 1 $1,395,000 110
Venice Porto Vista 1 $1,275,000 55
Venice Porto Vista A Condominium 1 $1,450,000 112
Venice Portofino Of Venice 1 $350,000 58
Venice Preserve/west Vlgs 3 $429,333 148
Venice Rapalo 2 $412,500 60
Venice Renaissance 2 $404,500 136
Venice Renaissance At West Villages 1 $465,000 4
Venice Renaissance/west Villages 2 $397,000 119
Venice Renaissance/west Vlgs 9 $409,931 156
Venice River Palms 1 $349,000 173
Venice Royal Tee Estates 1 $499,000 160
Venice San Lino 4 $304,750 216
Venice San Marco 3 $457,833 259
Venice San Ramon 1 $375,000 69
Venice Sandalwood Park 7 $79,143 299
Venice Sandpiper 1 $147,500 77
Venice Sansovino The 1 $875,000 178
Venice Sarasota National 35 $635,723 79
Venice Sawgrass 7 $660,971 76
Venice Saybrook Manor 2 $164,500 9
Venice Schutt 1 $1,999,000 6
Venice Sea Villas 3 $346,600 31
Venice Sentinel 3 $194,667 129
Venice Solstice 10 $715,330 93
Venice South Bridge Park 4 $275,725 34
Venice South Preserve 2 At Waterside Village 1 $290,000 27
Venice South Venezia Park 2 $792,000 226
Venice South Venice 159 $332,805 132
Venice South Venice Shores 1 $199,000 1183
Venice Southland Plaza 1 $350,000 819
Venice Southwood 4 $389,500 189
Venice Stone Walk 1 $1,099,000 82
Venice Stonecastle At Southwood 1 $550,000 67
Venice Stoneybrook At Venice 17 $446,682 137
Venice Stoneywood Cove 3 $231,283 70
Venice Summer Green 3 $203,800 107
Venice Sunset Beach 1 $355,000 121
Venice Sunstone At Wellen Park 14 $427,001 115
Venice Sunstone Lakeside At Wellen Park 10 $670,579 129
Venice Sunstone Village 1 $420,000 90
Venice Sunstone Village F5 3 $445,000 114
Venice Sunstone Vlg F5 1 $353,900 67
Venice Sutton Place 2 $382,000 157
Venice Sweetwater Villas At Southwood 1 $399,900 52
Venice Tarpon Center Bahama Villas 1 $700,000 271
Venice Tarpon Point 3 $351,667 78
Venice Tenth Fairway 1 $235,000 100
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 81
Venice Terraces Villas St Andrews Park 1 $319,900 233
Venice The Lakes Of Jacaranda 3 $529,933 214
Venice The Reserve 2 $996,000 147
Venice The Sansovino 1 $875,000 584
Venice The Sentinel 1 $179,000 31
Venice The Village At Eagle Point 1 $949,000 406
Venice The Villas At Venice 1 $390,000 165
Venice The Waterfront On Venice Islnd 1 $679,000 145
Venice Tortuga 3 $419,663 29
Venice Towers 4 $606,250 105
Venice Tra Ponti Villaggio 1 $1,599,000 294
Venice Tropical Courts 2 $157,450 254
Venice Tuscan Lakes 1 $299,999 152
Venice Valencia Condo 2 $750,000 136
Venice Venetia 2 $594,450 63
Venice Venetian Arms 1 $187,900 62
Venice Venetian Falls 11 $403,882 118
Venice Venetian Shores 1 $1,750,000 186
Venice Venezia Park 3 $1,024,633 73
Venice Venezia Park Rep 1 $825,000 2
Venice Venezia Park S 1 $1,100,000 3
Venice Venice Acres 3 $838,667 31
Venice Venice Ave Comm 1 $749,000 124
Venice Venice Bay Adult Park 2 $130,000 108
Venice Venice Centre 2 $294,450 71
Venice Venice Costa Brava 4 $275,475 287
Venice Venice East 2 $325,000 192
Venice Venice East 3rd 2 $412,000 28
Venice Venice East 6th 1 $399,000 6
Venice Venice Edgewood 4 $956,000 345
Venice Venice Farms 4 $1,760,000 409
Venice Venice Gardens 35 $406,817 86
Venice Venice Golf & Cntry Club 1 $419,000 66
Venice Venice Golf & Country Club 16 $716,574 101
Venice Venice Golf & Country Club Uni 1 $321,000 190
Venice Venice Groves 5 $354,480 207
Venice Venice Groves 1st 1 $500,000 525
Venice Venice Groves Rep 2 $202,750 35
Venice Venice Gulf View 2 $637,500 120
Venice Venice Gulf View Rep 2 $850,000 230
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 87
Venice Venice Isle 31 $149,348 187
Venice Venice Palms 2 $481,750 42
Venice Venice Park 1 $310,000 118
Venice Venice Ranch 1 $439,000 340
Venice Venice Sands 1 $529,900 52
Venice Venice South Gulf View 3 $1,074,667 151
Venice Venice Town House 1 $479,000 88
Venice Venice Villas 7 $415,557 81
Venice Ventura Village 3 $402,967 120
Venice Veranda Iii/wellen Park 2 $372,350 130
Venice Verona Reserve 6 $395,633 134
Venice Verona Reserve Rep 1 $439,000 29
Venice Villa D Este 2 $122,500 393
Venice Villa Nova 2 $237,000 84
Venice Villa Nova Shores 2 $186,500 150
Venice Villa Veneto 1 $485,000 158
Venice Village 1 $159,000 9
Venice Villas Of Somerset 1 $275,000 10
Venice Vista Del Lago 1 $315,000 110
Venice Vivienda 3 $243,000 22
Venice Vivienda West 1 $260,000 14
Venice Watercrest 5 $520,780 99
Venice Waterford 7 $542,200 161
Venice Waterside 03 At Bird Bay Village 1 $229,000 238
Venice Waterside Village Gardens 06 1 $299,000 6
Venice Wellen Park 19 $374,955 82
Venice Wellen Park Golf & Country Club 32 $441,457 112
Venice Wellen Park Golf And Country Club 7 $337,414 121
Venice West Lake Gardens St Andrews Park 2 $215,500 137
Venice Westchester Garden & Plan 4 $225,975 65
Venice Wexford On The Green 2 $407,500 37
Venice Whitestone At Southwood 1 $450,000 53
Venice Willow Spgs 2 $430,000 233
Venice Woodlake Condo 1 $224,900 208
Venice Woodmere At Jacaranda 1 $170,000 214
Venice Woodmere Lakes 3 $584,600 67
Venice Wysteria 1 $444,900 286
Venice Wysteria Wellen Park Village F-4 1 $389,900 110
Venice Wysteria-wellen Park 1 $415,000 732
Venice Yacht Club Estates 1 $135,000 382

Login to My Homefinder